Wednesday 26 September 2012

Game Moved to Friday Night!!!


Boyle Celtic will play this Friday night against St Johns at 8pm in Celtic Park.
Celtic currently lead the Sligo Super League after five games.

Best Western Sligo Southern Super League 2012/2013

Last Updated 16 September 2012 Full Results and Fixtures List




Avg
Team P W D L F A GD Pts Pts
1 Boyle Celtic 5 5 0 0 15 3 12 15 3.0
2 Aughanagh Celtic 5 4 1 0 15 8 7 13 2.6
3 Ballisodare Utd. 5 4 0 1 15 6 9 12 2.4
4 St. John's FC 4 3 0 1 11 6 5 9 2.3
5 Cartron Utd. 5 2 2 1 13 7 6 8 1.6
6 Calry Bohs 5 2 1 2 8 8 0 7 1.4
7 City Utd. 3 2 0 1 7 6 1 6 2.0
8 Ballymote Celtic 4 2 0 2 5 9 -4 6 1.5
9 Yeats Utd. 5 1 0 4 8 16 -8 3 0.6
10 Strand Celtic FC 4 0 0 4 2 8 -6 0 0.0
11 Kilglass/Inishscrone 4 0 0 4 5 12 -7 0 0.0
12 Carbury FC 5 0 0 5 0 15 -15 0 0.0
Powered By Soccerbot